PREMA Universal Tire Repairs are designed for repairing NAILHOLE injuries in tubeless Bias & Radial tires in the CROWN area only. These repairs are available in either round or square versions. Install with PREMA Ultra Fast Dry Vulcanizing Cement. Always fill the injury channel with the appropriate Prema repair material.
SKU # | Part # | Description | L (in.) | W (in.) | L (mm) | W (mm) | Diameter (in.) | Diameter (mm) | Qty/ Unit |
---|---|---|---|---|---|---|---|---|---|
2005010 | PUR-1 | Universal Rd. 1 | --- | --- | --- | --- | 1¼ | 32 | 100 |
2005020 | PUR-2 | Universal Rd. 2 | --- | --- | --- | --- | 2 | 55 | 50 |
2005030 | PUR-3 | Universal Rd. 3 | --- | --- | --- | --- | 3 | 75 | 50 |
2005520 | PUS-2 | Universal Sq. 2 | 1¾ | 1¾ | 45 | 45 | --- | --- | 100 |
2005530 | PUS-3 | Universal Sq. 3 | 2¼ | 2¼ | 60 | 60 | --- | --- | 100 |
2005536 | PUS-3 BULK | Universal Sq. 3 | 2¼ | 2¼ | 60 | 60 | --- | --- | 1000 |
102005540 | PUS-4 | Universal Sq. 4 | 3 | 3 | 76 | 76 | --- | --- | 50 |
NOTE: The Prema Stems should be used when the angle of the injury is GREATER THAN 25°. Repair with the appropriate two-piece stem and repair unit.
SKU # | Part # | Description | Cutter to be used | Injury Size (in.) | Injury Size (mm) | Qty/ Box |
---|---|---|---|---|---|---|
2006520 | PCS-2 | Stem 2 with Guide Wire | CC-6 | ¼ | 6 | 20 |
2006530 | PCS-3 | Stem 3 with Guide Wire | CC-8 | 5⁄16 | 8 | 20 |
2006540 | PCS-4 | Stem 4 with Guide Wire | CC-10 | 3⁄8 | 10 | 20 |
PREMA Combi Repairs can be used for crown injuries only. Prepare the injury using the appropriate PREMA Carbide Cutter. The PREMA Combi Repair features a fully cushion wrapped stem with guide wire.
This unit seals the injury and repairs the innerliner all in one easy step. Install with PREMA Ultra Fast Dry Vulcanizing Cement.
NOTE: The Prema Combi may only be used when the angle of the injury is LESS THAN 25°. If the injury angle is GREATER THAN 25°, repair with the appropriate two-piece stem and repair unit.
SKU # | Part # | Description | Cutter to be used | Injury Size (in.) | Injury Size (mm) | Qty/ Box |
---|---|---|---|---|---|---|
2006010 | PC-1 | Combi 1 | CC-3 | 1⁄8 | 3 | 40 |
2006029 | PC-2 | Combi 2 | CC-6 | ¼ | 6 | 15 |
2006020 | PC-2J | Combi 2 Jumbo | CC-6 | ¼ | 6 | 40 |
2006039 | PC-3 | Combi 3 | CC-8 | 5⁄16 | 8 | 10 |
2006030 | PC-3J | Combi 3 Jumbo | CC-8 | 5⁄16 | 8 | 20 |
2006040 | PC-4 | Combi 4 | CC-10 | 3⁄8 | 10 | 10 |
PREMA offers a variety of rubber and fiber reinforced inserts for filling the injury in all types of tubeless tires. Install with PREMA Insert Cement.
NOTE: Remove the tire from the rim and inspect for damage before installation of a repair unit or filler material.
SKU # | Part # | Description | L (in.) | L (mm) | Qty/ Unit |
---|---|---|---|---|---|
2007210 | PRI-1 | PremaFill - Passenger/ Light Truck Thin Orange | 3¾ | 95 | 50 |
2007220 | PRI-2 | PremaFill - Passenger/ Light Truck Regular Blue | 3¾ | 95 | 50 |
2007230 | PRI-3 | PremaFill - Truck Blue | 51⁄8 | 130 | 40 |
2007240 | PRI-4 | PremaFill - Earthmover Blue | 7½ | 191 | 25 |
The PREMA inserts are a temporary measure to be used until the tire can be properly repaired in a full service facility.
SKU # | Part # | Description | Qty/ Unit |
---|---|---|---|
361 | Fat Brown String (4", 100mm) | 50 |
The PREMA inserts are a temporary measure to be used until the tire can be properly repaired in a full service facility.
SKU # | Part # | Description | Qty |
---|---|---|---|
2502120 | PSCS | Spiral cementing tool, Screw driver handle | 1 |
901 | Pistol grip split-eye needle | 1 |