Install PREMA Heat Cure Repair Units with PREMABOND HC CEMENT. PREMA HC Repair Units vulcanize at a wide range of curing temperatures.
SKU # | Part # | Description | L (in.) | W (in.) | L (mm) | W (mm) | # Plies (in.) | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2027100 | PR-110-HC | Heat Cure Radial Repair Unit | 31⁄4 | 21⁄4 | 83 | 57 | 1 | 20 |
2027150 | PR-115-HC | Heat Cure Radial Repair Unit | 31⁄4 | 3 | 95 | 76 | 1 | 10 |
2027200 | PR-120-HC | Heat Cure Radial Repair Unit | 5 | 31⁄4 | 127 | 83 | 2 | 10 |
2027220 | PR-122-HC | Heat Cure Radial Repair Unit | 7 | 31⁄4 | 178 | 83 | 2 | 10 |
2027240 | PR-124-HC | Heat Cure Radial Repair Unit | 83⁄4 | 31⁄4 | 222 | 83 | 2 | 10 |
2027250 | PR-125-HC | Heat Cure Radial Repair Unit | 51⁄4 | 43⁄4 | 133 | 121 | 2 | 10 |
2027260 | PR-126-HC | Heat Cure Radial Repair Unit | 103⁄4 | 31⁄4 | 273 | 83 | 3 | 10 |
2027350 | PR-135-HC | Heat Cure Radial Repair Unit | 71⁄2 | 51⁄2 | 191 | 140 | 4 | 10 |
2027400 | PR-140-HC | Heat Cure Radial Repair Unit | 73⁄4 | 43⁄4 | 197 | 108 | 3 | 10 |
2027420 | PR-142-HC | Heat Cure Radial Repair Unit | 103⁄4 | 51⁄2 | 273 | 140 | 4 | 10 |
2027440 | PR-144-HC | Heat Cure Radial Repair Unit | 131⁄4 | 51⁄2 | 337 | 140 | 4 | 10 |
SKU # | Part # | Description | L (in.) | W (in.) | L (mm) | W (mm) | # PLIES | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2028030 | PB-3-HC | Heat Cure Bias Repair Unit | 33⁄4 | 33⁄4 | 96 | 96 | 2 | 10 |
2028040 | PB-4-HC | Heat Cure Bias Repair Unit | 43⁄4 | 43⁄4 | 121 | 121 | 2 | 10 |
2028050 | PB-5-HC | Heat Cure Bias Repair Unit | 43⁄4 | 43⁄4 | 121 | 121 | 4 | 10 |
2028060 | PB-6-HC | Heat Cure Bias Repair Unit | 6½ | 6½ | 165 | 165 | 4 | 10 |
2028070 | PB-7-HC | Heat Cure Bias Repair Unit | 9¾ | 9¾ | 248 | 248 | 6 | 5 |
2028080 | PB-8-HC | Heat Cure Bias Repair Unit | 11¾ | 11¾ | 298 | 298 | 6 | 5 |
SKU # | Part # | Description | Diameter (in.) | Diameter (mm) | Qty/ Box |
---|---|---|---|---|---|
2029025 | UHC-2.5 | Universal Rd. 1 | 23⁄4 | 70 | 50 |
PREMA HC Repair Units Radial Application Charts
SKU # | Part # | Description | Size U.S. gal. | Size liters |
---|---|---|---|---|
102201603 | PBCB-5G | PREMABOND CEMENT Brush | 5 U.S. gal. | 18.93 liters |
102201613 | PBCS-5G | PREMABOND CEMENT Spray | 5 U.S. gal. | 18.93 liters |
102201633 | PSRS-5G | PREMASOL Rubber Solvent (Flammable) | 5 U.S. gal. | 18.93 liters |
102201643 | PBAC-5G | PREMABOND Aquas Cement | 5 U.S. gal. | 18.93 liters |