PREMA Center-Over-Injury Repairs are designed for use in the Crown, Shoulder and Sidewall area of radial tires. They can be installed by either Chemical (COLD) vulcanization or Heat & Pressure (HOT) methods. For COLD application, install using PREMA Ultra Fast Dry Vulcanizing Cement.
SKU # | Part # | Desc. | L (in.) | W (in.) | L (mm) | W (mm) | # PLIES | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2002090 | PR-109 | Radial | 3 | 2 | 77 | 50 | 1 | 20 |
2002095 | PR-109T | Radial | 3 | 2 | 77 | 50 | 1 | 80 |
2002100 | PR-110 | Radial | 3¼ | 2¼ | 83 | 57 | 1 | 20 |
2002106 | PR-110 Bulk | Radial | 3¼ | 2¼ | 83 | 57 | 1 | 1000 |
2002105 | PR-110T | Radial | 3¼ | 2¼ | 83 | 57 | 1 | 80 |
2002120 | PR-112 | Radial | 4¾ | 3 | 121 | 76 | 1 | 10 |
2002126 | PR-112 Bulk | Radial | 4¾ | 3 | 121 | 76 | 1 | 500 |
2002125 | PR-112T | Radial | 4¾ | 3 | 121 | 76 | 1 | 40 |
2002130 | PR-113 | Radial | 5 | 3¼ | 127 | 83 | 1 | 10 |
2002140 | PR-114 | Radial | 5¼ | 3¼ | 133 | 89 | 1 | 10 |
2002150 | PR-115 | Radial | 3¼ | 3 | 95 | 76 | 1 | 10 |
2002200 | PR-120 | Radial | 5 | 3¼ | 127 | 83 | 2 | 10 |
2002206 | PR-120 Bulk | Radial | 5 | 3¼ | 127 | 83 | 2 | 500 |
2002220 | PR-122 | Radial | 7 | 3¼ | 178 | 83 | 2 | 10 |
2002240 | PR-124 | Radial | 8¾ | 3¼ | 222 | 83 | 2 | 10 |
2002250 | PR-125 | Radial | 5¼ | 4¾ | 133 | 121 | 2 | 10 |
2002260 | PR-126 | Radial | 10¾ | 3¼ | 273 | 83 | 3 | 10 |
2002350 | PR-135 | Radial | 7½ | 5½ | 191 | 140 | 4 | 10 |
2002400 | PR-140 | Radial | 7¾ | 4¾ | 197 | 108 | 3 | 10 |
2002420 | PR-142 | Radial | 10¾ | 5½ | 273 | 140 | 4 | 5 |
2002440 | PR-144 | Radial | 13¼ | 5½ | 337 | 140 | 4 | 5 |
NOTE:
PR115 is used in place of PR110 in Heavy Duty Applications.
PR113 is used in place of PR112 in Heavy Duty Applications.
NOTE: Refer to the PREMA Repair Charts for the proper selection of the repair unit. Always fill the injury channel.
Radial Application Charts - Truck
PREMA Agricultural Radial Repair Units are designed for the extreme flexing of Radial Rear Farm Tires. These Repair Units can be used for repairing Crown, Shoulder, and Sidewall injuries. Install with PREMA Ultra Fast Dry Vulcanizing Cement.
SKU # | Part # | Description | L (in.) | W (in.) | L (mm) | W (mm) | # PLIES | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2002800 | PR-180 | Radial Agricultural | 8 | 6¼ | 203 | 159 | 2 | 5 |
2002820 | PR-182 | Radial Agricultural | 9¾ | 7¾ | 248 | 197 | 3 | 5 |
2002840 | PR-184 | Radial Agricultural | 12 | 8¾ | 305 | 222 | 3 | 2 |
2002860 | PR-186 | Radial Agricultural | 13¾ | 10 | 349 | 254 | 3 | 1 |
Refer to the PREMA Radial Repair Charts for proper selection of the repair unit. Always fill the injury channel.
Radial Application Charts - Agricultural
PREMA Bias Repairs are designed with large ply construction for repairing all bias ply tube and tubeless tires. These repairs can be used for repairing Crown, Shoulder and Sidewall injuries. Install with PREMA Ultra Fast Dry Vulcanizing Cement.
SKU # | Part # | Desc. | L (in.) | W (in.) | L (mm) | W (mm) | # PLIES | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2003010 | PB-1 | Bias | 2¼ | ----- | 57 | ----- | 1 | 25 |
2003020 | PB-2 | Bias | 3¼ | ----- | 83 | ----- | 2 | 10 |
2003030 | PB-3 | Bias | 3¾ | 3¾ | 96 | 96 | 2 | 10 |
2003040 | PB-4 | Bias | 4¾ | 4¾ | 121 | 121 | 2 | 10 |
2003050 | PB-5 | Bias | 4¾ | 4¾ | 121 | 121 | 4 | 10 |
2003060 | PB-6 | Bias | 6½ | 6½ | 165 | 165 | 4 | 10 |
2003070 | PB-7 | Bias | 9¾ | 9¾ | 248 | 248 | 6 | 5 |
2003080 | PB-8 | Bias | 11¾ | 11¾ | 298 | 298 | 6 | 5 |
2003090 | PB-9 | Bias | 13¾ | 13¾ | 349 | 349 | 6 | 5 |
2003110 | PB-11* | Bias | 17¾ | 17¾ | 451 | 451 | 8 | 2 |
* PB-11: Made to Order Item.
Refer to PREMA Bias Ply Repair Charts for proper repair unit selection.
Always fill the injury channel.
PREMA Agricultural Bias Repairs are designed for use in all types of farm implement bias tires. These Repair Units can be used for repairing Crown, Shoulder, and Sidewall injuries. Install with PREMA Ultra Fast Dry Vulcanizing Cement.
SKU # | Part # | Description | L (in.) | W (in.) | L (mm) | W (mm) | # PLIES | Qty/ Box |
---|---|---|---|---|---|---|---|---|
2003500 | PBT-0 | Bias Agricultural | 7¾ | 7¾ | 197 | 197 | 4 | 5 |
2003510 | PBT-1 | Bias Agricultural | 8¾ | 8¾ | 222 | 222 | 4 | 5 |
2003520 | PBT-2 | Bias Agricultural | 10¾ | 10¾ | 273 | 273 | 4 | 5 |
2003530 | PBT-3 | Bias Agricultural | 14¼ | 14¼ | 362 | 362 | 4 | 5 |
2003540 | PBT-4 | Bias Agricultural | 8¾ | 8¾ | 222 | 222 | 6 | 5 |
2003550 | PBT-5 | Bias Agricultural | 10¾ | 10¾ | 273 | 273 | 6 | 5 |
2003560 | PBT-6 | Bias Agricultural | 14¼ | 14¼ | 362 | 362 | 6 | 2 |
2003570 | PBT-7 | Bias Agricultural | 20½ | 20½ | 521 | 521 | 6 | 2 |
Refer to the PREMA Bias Repair Charts for proper selection of the repair unit. Always fill the injury channel.